Er zijn in Nederland en België veel verschillende eiwitshakes te koop. Bij het kiezen van eiwitpoeder kun je letten op verschillende eigenschappen. Misschien wil je simpelweg het goedkoopste eiwitpoeder per gram eiwit. Of juist het eiwitpoeder met het hoogste percentage eiwit? Of eiwitpoeder met of zonder een bepaalde eiwitbron?
Om gemakkelijk te kunnen vergelijken kun je gebruik maken van onderstaande vergelijkingstabel. Hierin staan tientallen verschillende eiwitpoeders, met de belangrijkste eigenschappen. Ook is het mogelijk om te sorteren op deze eigenschappen.
Eiwitshakes vergelijken
Product: | Merk: | Prijs, €/kg | €/kg eiwit | Voedingswaarden/100 gram | Eiwitbronnen: | Overig: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(naam) | (naam) | (vanaf) | (vanaf) | Kcal: | Eiwit: | KH: | Vet: | Whey conc. | Whey iso. | Whey hydro. | Micellar Caseïne | Calcium Caseïn. | Ei- eiwit |
|
Zero Lactose Protein | XXL Nutrition | €17,95 | € 21,27 | 377,9 | 84,4 | 1,6 | 2,4 | ✓ | Erwten-eiwit, Soja-eiwit | |||||
Whey Perfection | Body En Fitshop | €13,19 | € 16,28 | 400,0 | 81,0 | 5,1 | 5,8 | ✓ | ✓ | ✓ | ||||
Whey Isolate | XXL Nutrition | €17,98 | € 19,54 | 370,0 | 92,0 | 2,0 | 1,0 | ✓ | ||||||
Whey Isolaat xp | Body En Fitshop | €17,48 | € 19,80 | 362,0 | 88,3 | 1,4 | 0,3 | ✓ | ||||||
Whey Isolaat Advanced | Body En Fitshop | €17,45 | € 20,70 | 371,0 | 84,3 | 3,1 | 1,5 | ✓ | ||||||
Whey Hydromax | Bodystore | €41,39 | € 59,99 | 358,3 | 69,0 | 10,5 | 4,2 | ✓ | ||||||
Whey Hydrolisaat | XXL Nutrition | €17,98 | € 20,43 | 371,0 | 88,0 | 2,0 | 1,3 | ✓ | ||||||
Whey Excellent | Bodystore | €14,95 | € 19,09 | 387,0 | 78,3 | 6,0 | 5,5 | ✓ | ||||||
Whey Eiwit isolaat | Perfect Body | €36,56 | € 40,44 | 374,2 | 90,4 | 0,9 | 1,0 | ✓ | ||||||
Whey Delicious | XXL Nutrition | €15,98 | € 19,98 | 400,1 | 80,0 | 7,4 | 5,0 | ✓ | ✓ | |||||
Wei Eiwit Deluxe | Perfect Body | €29,90 | € 38,78 | 388,2 | 77,1 | 7,3 | 6,5 | ✓ | ✓ | |||||
All The Whey | Vitalife | €30,75 | € 36,18 | 392,0 | 85,0 | 4,0 | 4,0 | ✓ | ||||||
Syntha-6 Edge | BSN | €21,71 | € 33,92 | 407,0 | 64,0 | 13,0 | 9,5 | ✓ | ✓ | ✓ | ✓ | melk-eiwit | ||
100% Whey Protein | Stacker 2 | €19,95 | € 25,25 | 390,0 | 79,0 | 9,0 | 4,0 | ✓ | ✓ | |||||
Smart Protein | Body En Fitshop | €17,45 | € 26,20 | 322,0 | 66,6 | 6,0 | 1,2 | ✓ | ✓ | |||||
100% Whey Isolate | Scitec Nutrition | €24,95 | € 29,70 | 348,0 | 84,0 | 2,4 | 0,5 | ✓ | ||||||
100% Whey Protein Professional | Scitec Nutrition | €21,23 | € 29,08 | 371,0 | 73,0 | 4,7 | 6,7 | ✓ | ✓ | |||||
Whey Protein Isolate | Royal Green | €48,17 | € 51,80 | 385,0 | 93,0 | 2,5 | 0,3 | ✓ | ||||||
Platinum Whey Isolate | Raw Iron | €26,25 | € 29,40 | 360,7 | 89,3 | 2,7 | 0,6 | ✓ | ||||||
Professional Whey | Raw Iron | €22,45 | € 26,63 | 377,3 | 84,3 | 2,9 | 4,4 | ✓ | ✓ | |||||
Puur Whey | Body En Fitshop | €12,45 | € 15,18 | 416,0 | 82,0 | 5,0 | 7,5 | ✓ | ||||||
Pure Whey Protein | Bulk Powders | €12,59 | € 16,29 | 436,0 | 77,3 | 10,0 | 7,5 | ✓ | ||||||
Pure Whey Isolate 97 | Bulk Powders | €28,99 | € 29,70 | 374,0 | 97,6 | 0,0 | 0,3 | ✓ | ||||||
Pure Whey Isolate 90 | Bulk Powders | €15,99 | € 17,77 | 390,0 | 90,0 | 2,0 | 1,0 | ✓ | ||||||
Perfect Whey Protein | XXL Nutrition | €12,48 | € 16,00 | 400,3 | 78,0 | 7,4 | 6,3 | ✓ | ||||||
Pro Complex | Optimum Nutrition | €29,33 | € 34,92 | 368,0 | 84,0 | 4,8 | 1,4 | ✓ | ✓ | ✓ | Extra BCAA's | |||
Natural Pure Whey Protein | Bulk Powders | €10,89 | € 14,48 | 385,0 | 75,2 | 6,6 | 6,4 | ✓ | ||||||
Nitro-Tech Whey isolate+ | MuscleTech | €19,39 | € 22,55 | 407,0 | 86,0 | 9,0 | 3,0 | ✓ | ✓ | ✓ | Extra BCAA's, creatine |
|||
Whey Protein 70 | Mount Nutrition | €22,38 | € 31,97 | 396,0 | 70,0 | 14,0 | 5,0 | ✓ | ✓ | ✓ | ||||
Micellar Casein Perfection | Body En Fitshop | €14,95 | € 19,29 | 372,0 | 77,5 | 8,8 | 1,6 | ✓ | ||||||
Isopure Zero Carb | Nature's best | €33,75 | € 40,18 | 369,0 | 84,0 | 0,9 | 1,8 | ✓ | ||||||
Isolaat perfection | Body En Fitshop | €15,63 | € 18,70 | 370,0 | 83,6 | 3,2 | 1,7 | ✓ | ||||||
IsoHydro-100 | Body En Fitshop | €19,95 | € 23,06 | 374,0 | 86,5 | 3,2 | 1,5 | ✓ | ||||||
ISO 100 | Dymatize | €28,59 | € 33,64 | 374,0 | 85,0 | 3,4 | 0,0 | ✓ | ||||||
Informed Whey | Bulk Powders | €21,71 | € 26,80 | 380,0 | 81,0 | 4,5 | 4,0 | ✓ | ✓ | Extra leucine | ||||
Impact Whey Protein | MyProtein | €13,00 | € 15,85 | 412,0 | 82,0 | 4,0 | 7,5 | ✓ | ||||||
Gold Standard 100% Whey Protein | Optimum Nutrition | €19,80 | € 24,00 | 375,0 | 82,5 | 4,5 | 2,9 | ✓ | ✓ | ✓ | ||||
Eiwit 85 I | Fitshape | €25,67 | € 31,34 | 367,0 | 81,9 | 5,5 | 1,5 | ✓ | ✓ | ✓ | Extra vitaminen & mineralen |
|||
Designer Whey | ESN | €18,76 | € 23,45 | 390,0 | 80,0 | 5,3 | 5,5 | ✓ | ✓ | |||||
Whey Protein with Spirulina | Muscle Concepts | €18,89 | € 24,86 | 390,0 | 76,0 | 7,5 | 7,3 | ✓ | Spirulina | |||||
Egg White Powder | Bulk Powders | €16,00 | € 19,46 | 373,0 | 82,2 | 4,5 | 0,3 | ✓ | ||||||
Fusion Pro | Dedicated Nutrition | €22,00 | € 33,59 | 369,0 | 65,5 | 9,4 | 6,3 | ✓ | Melk-eiwit | |||||
Casein Excellent | Bodystore | €22,53 | € 28,16 | 323,3 | 80,0 | 5,6 | 3,1 | ✓ | ✓ | |||||
Whey Protein Isolate | Bodylab24 | €19,95 | € 21,92 | 381,0 | 91,0 | 2,0 | 1,0 | ✓ | ||||||
Whey Protein | Bodylab24 | €14,95 | € 18,69 | 406,0 | 80,0 | 6,7 | 6,6 | ✓ | ✓ | ✓ | ||||
Mass Protein | BBex | €8,77 | € 10,96 | 393,3 | 80,0 | 10,0 | 3,7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Tarwe-eiwit isolaat, soja-eiwit |
All Day Protein | XXL Nutrition | €15,98 | € 19,88 | 379,5 | 80,4 | 5,5 | 4,0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Glutaminepeptiden |
100% Premium Whey Protein Plus | MuscleTech | €10,98 | € 18,12 | 394,0 | 60,6 | 27,0 | 3,0 | ✓ | ✓ | ✓ | Creatine, extra BCAA's | |||
Ekopura natural whey protein | Ekopura | €53,98 | € 71,11 | 355,0 | 75,9 | 5,4 | 5,4 | ✓ | ||||||
Myprotein Organic Whey Protein | MyProtein | €39,64 | € 49,55 | 409,0 | 80,0 | 12,0 | 4,5 | ✓ | ||||||
Garden of Life Raw Protein | Garden of Life | €49,08 | € 73,25 | 388,0 | 67,0 | 6,1 | 8,7 | Erwten eiwit concentraat, rijst eiwit concentraat, chlorella, extra vitaminen, probiotica, en enzymen | ||||||
Mars Protein – 100% whey Protein | Mars | €37,38 | € 55,42 | 385,7 | 67,4 | 11,4 | 7,4 | ✓ | ✓ | ✓ | ||||
Ronnie Coleman Pro Antium | Ronnie Coleman | €12,95 | € 22,02 | 356,0 | 58,8 | 21,5 | 3,9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Melk eiwit isolaat, Creatine, extra BCAA's |
BSN Whey DNA | BSN | €18,66 | € 26,28 | 393,0 | 71,0 | 12,0 | 6,8 | ✓ | ✓ |
Laatst bijgewerkt: 28 februari 2018